Authors | Title |
Almanza, R.; Flores, V.; Valdes, A. (Uni. Nacional Autonoma de Mexico) | Compound-wall receiver for DSG in parabolic troughs |
Arancibia-Bulnes, C.A.; Ruiz-Suarez, J.C.; Estrada, C.A. (UNAM) | Solar selectivity of cermets with large particles |
Berman, A., Epstein, M. (Weizmann Inst. of Sciences) | Back reactions in thermochemical cycle based on carboreduction of ZnO |
Biloe, S.; Mauran, S.; Ferriere, A. (CNRS) | A solar processing for the exfoliation of intercalated graphite compounds |
Blanco, J., Malato, S., Fernandez, P., Vidal, A., Morales, A., Trincado, P., Oliveira, J.C., Minero, C., Musci, M., Casalle, C., Brunotto, M., Tratzky, S., Dischinger, N., Funken, K.-H., Sattler, C., Vincent, M., Collares-Pereira, M., Mendes, J.F., Rangel, C.M. (CIEMAT-PSA, HIDROCEN, AOSOL, Uni. of Torino, ENEL, Schott-Rohrglas, DLR, ECOSYSTEM, INETI) | The SOLARDETOX technology |
Blanco, M.; Alarcon, D. (PSA-CIEMAT) | EnerTracer: A new computer tool for energy analysis fo concentrating systems |
Buck, R.; Lüpfert, E.; Tellez, F. (DLR-ITT, DLR-PSA, CIEMAT/DER-PSA) | Receiver for solar-hybrid gasturbine and CC systems (REFOS) |
Burbidge, D., Mills, D.R. (Stanwell, USYD) | Solar thermal supplementation of a coal fired plant |
Ceron, F., Osuna, R., Romero, M., Monterreal, R. (Inabensa, CIEMAT/DER-PSA) | Sanlucar 90, a new heliostat for a 10 MWe solar plant |
Dey, C., Mills, D.R. (USYD) | Solar thermal cost savers |
Eck, M. ; Steinmann, W.D. (DLR) | Dynamic behaviour of the direct solar steam generation in parabolic trough collectors: A simulation study |
Edwards, J.H.; Duffy, G.J.; Benito, R.; Do, K.T.; Dave, N.; McNaughton, R.; Badwal, S.P.S. (CSIRO) | Solar thermal - Fossil energy hybrid technology for advanced power generation |
Elorza-Ricart, E.; Noury, N.; Ferrer, M.; Lede, J. (CNRS-ENSIC) | Direct solar thermal splitting of ZnO followed by a quench determination of the rate controlling steps |
Ertle, T. | Concepts for using stored solar energy, biomass or waste energy by realisation and application of an engine with an open regenerative cycle |
Fend, T.; Riffelmann, K.-J.; Pitz-Paal, R. (DLR) | Parabolic trough collector efficiency improvement activities |
Ferriere, A.; Autrique, L.; Chaussavoine, C. (CNRS-IMP) | Thermal treatment of metallic materials by solar energy: A strategy for the control of the processing |
Ferriere, A.; Rivoire, B. (CNRS-IMP) | Measurement of concentrated solar radiation: the calorimeter ASTERIX |
Fisher, U.; Sugarmen, C.; Tamme, R.; Buck, R.; Epstein, M. (Ormat Industries, DLR, Weizmann Inst. of Science) | Solar upgrading of fuels for generating of electricity |
Funken, K.-H.; Leyen, B.; Pitz-Paal, R.; Dersch, J.; Alexopoulos, S. (DLR) | High temperature solar thermal recycling of aluminium scrap in a directly heated rotary kiln: Mini-plant experiments, dynamic simulation, and cost estimation |
Funken, K.-H.; Ortner, J.; Sattler, C. (DLR) | Economic evaluation of solar produced bulk and fine chemicals |
Garcia, G.; Egea, A.; Gazquez, J.A. (CIEMAT, PSA, UALM) | The stand-alone heliostat first results |
Grimaldi, P.; Grimaldi, I. (GHERSA) | Solar Tres: Proposal of s solar-only 24-hour-operation solar tower plant for southern Spain |
Grimaldi, P.; Grimaldi, I.; Benavente, J.; Romero, M.; Monterreal, R.; Valverde, A. (GHERSA, CIEMAT/DER-PSA) | Performance evaluation of the small-size HELLAS heliostat |
Guillard, T.; Alvarez, L.; Laplaze, D.; Flamant, G.; Rivoire, B.; Robert, J.F.; Olalde, G. (IMP-CNRS, GDPC) | Solar nanostructured carbon materials: The 1 MW experiment |
Heller, P., Baumueller, A., Schiel, W. (DLR-PSA, SOLO Kleinmotoren, SBP) | Eurodish-The next milestone to decrease the costs of dish/stirling system towards competitiveness |
Kaluza, J.; Neumann, A. (DLR) | Improving the calibration accuracy of CCD camera systems using band filters |
Kaluza, J.; Neumann, A.; Ferriere, A.; Robert, J.-F. (DLR, CNRS) | Results of the second fluxmeter intercomparison campaign |
Kaneff, S. (ANUTECH) | Multimegawatt dish-based solar thermal electricity generating plant with optional co-generation |
Kasper, P.; Lovegrove, K.; Kreetz, H.; Luzzi, A. (ANU) | Massflow control of a solar thermo-chemical energy storage system using ammonia |
Kistner, R.; Geyer, M. (DLR-PSA) | Weather derivatives - A new risk management solution for solar power plants |
Kodama, T.; Ohtake, H.; Funatoh, A.; Kitayama, Y. (Niigata Uni.) | Thermochemical coal gasification with CO2 using a solar furnace simulator |
Kolb, G. (SunLAB) | Methods for reducing parasitic energy consumption associated with the use of molten salt at the solar two power tower |
Kraeupl, S.; Haueter, P.; Moeller, S.; Palumbo, R.; Steinfeld, A. (PSI, ETH) | Solar thermal and carbo-thermal production of zinc-solar furnace experimentation |
Kreetz, H., Lovegrove, K. (ANU) | First simulation results of an ammonia-based solar thermochemcial energy storage system using the TRNSYS software |
Kroeger, K.; Kaluza, J.; Neumann, A. (DLR) | First application of the flux mapping system SCATMES for secondary concentrator performance analysis |
Krueger, D.; Hoffschmidt, B.; Hennecke, K.; Pitz-Paal, R.; Rietbrock, P.; Fend, T. (DLR) | Results from parabolic trough systems for process heat at the DLR Cologne |
Lovegrove, K., Luzzi, A., Kreetz, H. (ANU) | Dish-based continuous solar thermal power using ammonia |
Lovseth, J. (Norwegian Uni. of Science and Tech.) | Small, multi-purpose concentrating solar energy systems |
Lüpfert, R.; Monterreal, R.; Heller, P.; Reche, J.F. (PSA) | Concentrated solar radiation measurement with video image processing and online fluxgage calibration |
Martinez, I.; Almanza, R.; Correa, G.; Mazari, M. (Uni. Nacional Autonoma de Mexico) | Parabolic trough concentrator made with first surface aluminium glass mirrors |
Murray, J.P. (Colorado School of Mines) | Aluminium production by carbothermal reduction of ore to Al-Si using high-temperature solar process heat |
Orda, E.; Trukhov, V.; Tursunbaev, I. (Physics-Sun) | Research solar linear heat receiver with a pulsing movemnet of the heat-carrier |
Osuna, R.; Fernandez, V.; Romero, M.; Blanco, M.J. (Inabensa, CIEMAT/DER-PSA) | PS10: A 10 MW solar tower power plant for southern Spain |
Pacheco, J.E. ; Tyner, C. ; Kolb, G. (Sandia) | Summary of the 10 MW solar two tests and evaluations |
Reilly, H.E. (Sandia) | Solar Two: A successful power tower demonstration project |
Sattler, C.; de Oliveira, L.; Ortner, J.; Funcken, K.-H. (DLR) | Solar photochemical detoxification of waste water- A comparison matrix for the application of different reactor types |
Schaffner, B.; Meier, A.; Palumbo, R.; Wuilllemin, D.; Hoffelner, W.; Sun, H.; Steinfeld, A. (PSI, MGC-Plasma, ETH) | Solar thermal recycling of solid waste material |
Schiel, C.; Mattay, J. (Uni of Bielefeld) | Solar Photochemistry- Building blocks for drug synthesis |
Schramek, P.; Mills, D.R. (Technische Universitaet Muenchen, USYD) | Potential of the heliostat field of a multi tower solar array |
Schwarzboezl, P.; Pitz-Paal, R.; Meinecke, W.; Buck, R. (DLR) | Cost-optimized solar gas turbine cycles using volumetric air receiver technology |
Sonnenschein, M.; Carvalho de Araujo, L.; Hahm, T.; Bathen, D.; Schmidt-Traub, H. (Uni. Dortmund) | Design and construction of a solar thermal miniplant |
Stein, W. | Improving the performance of combined cycles with solar thermal energy |
Steinmann, W.D.; Eck, M. (DLR) | Direct solar steam generation in parabolic troughs: Thermal stress due to variations in irradiation |
Stone, K.W., Mancini, T.R., Nelving, H., Ellis, E.B., Rodriguez, G. (Boeing, Sandia, Kockums, Stirling Energy Systems) | Performance of the SES Stirling Dish |
Sturzenegger, M., Frey, T., Wuillemin, D. (PSI) | High-temperature investigations on the decomposition of manganese oxide |
Suleimanov, S.K.; Dudko, O.A.; Boehmer, M.; Neumann, A. (Physics-Sun, DLR) | Evaluation of optical parameters of a reflective coating in secondary solar concentrators |
Tamaura, Y. (Tokyo Institute of Technology) | Solar hybrid methanol production from coal and natural gas by solar thermochemical process: CO2 reduction and cost evaluation |
Tschudi, H.R., Mueller, C. (PSI) | Pyrometric temperature measurements in the solar furnace |
van Heerden, L. (Eskom) | CSP - Africa study |
Weidenkaff, A.; Sibieude, F.; Reller, A. (Uni of Augsburg, CNRS-IMP) | Solar production of zinc from zinc ore |
Zarza, E.; Hennecke, K. (CIEMAT, DLR) | Direct solar steam generation in parabolic troughs (DISS)- The first year of operation of the DISS testfacility on the Plataforma Solar de Almeria |
Return to Symposium page Return to Papers page